Inventory from Cub Cadet
2016 2x 24" - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Walk Behind |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
2018 XT2 LX42" - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Fuel Capacity | 3 gal. easy fill, rustproof |
2018 XT3 GSX - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 25 HP professional-grade Kohler® Command OHV |
Fuel Capacity | 3.3 gal. easy fill, rustproof |
2018 Z Force SX 54 KW - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 24 HP professional-grade Kawasaki® FR Series V-Twin OHV |
Fuel Capacity | Twin 2.8 gal (5.6 gal. total) |
2018 XT1 LT42" - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
2016 3x 30" HD - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Walk Behind |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
2018 XT2 GX54" D - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 26 HP professional-grade Kohler 7000 Series V-Twin OHV with Smart-Choke™ |
Fuel Capacity | 3 gal. easy fill, rustproof |
2018 Z-Force S 54 - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 25 HP professional-grade Kohler® 7000 Series OHV |
Fuel Capacity | Single 2.8-gallon tank |
2018 RZT SX 46 - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 679cc Cub Cadet® Twin OHV EFI |
Fuel Capacity | 2.8 gal. |
2016 2x 28" HD - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Fuel Capacity | 2 qt. |
2018 XT1 LT46 - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Fuel Capacity | 3 gal. easy fill, rustproof |
2018 PRO Z 560S KW - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Usage | New |
Deck Size | 60 in. FABRICATED DECK |
Horse Power | 27hp - 852cc |
Engine Type | Kawasaki FX850v |
2016 3x 26" HD Trac - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Walk Behind |
Usage | New |
Drive Type | Steerable track / positive traction |
Engine Manufacturer | Cub Cadet® |
2018 XT2 LX46" EFI - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 679cc Cub Cadet® Twin OHV EFI |
Fuel Capacity | 2.5 gallon. Easy fill, large opening |
2018 CC 30 H Rider - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Usage | New |
Engine Type | 382cc Cub Cadet® OHV |
Fuel Capacity | 1.3 gal. |
2018 RZT SX 54" - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 21.5 hp Kawasaki® FR V-Twin OHV |
Fuel Capacity | 2.8 gal. |
2018 XT1 ST54 - Cub Cadet
Availability | In Stock |
Location | Banik's Sales & Service |
Style | Riding |
Usage | New |
Engine Type | 24 HP professional-grade Kohler® 7000 Series OHV |
Fuel Capacity | 3 gal. easy fill, rustproof |